Our sizes are based on standard European sizing. If you are between sizes, we recommend sizing up for a more comfortable fit.
| EU | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 32 | 4 | 0 | 78–81 | 60–63 | 86–89 |
| 34 | 6 | 2 | 82–85 | 64–67 | 90–93 |
| 36 | 8 | 4 | 86–89 | 68–71 | 94–97 |
| 38 | 10 | 6 | 90–93 | 72–75 | 98–101 |
| 40 | 12 | 8 | 94–97 | 76–79 | 102–105 |
| 42 | 14 | 10 | 98–102 | 80–84 | 106–110 |
| 44 | 16 | 12 | 103–107 | 85–89 | 111–115 |
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the fullest part of your hips.
• Slim fit styles: consider sizing up if between sizes
• Stretch fabrics: allow extra flexibility
• Structured dresses: true to size recommended
Thanks for subscribing!
This email has been registered!